AG Backgammon Clock. A digital backgammon clock, just for you. No installation is required and all your results are stored locally, for your eyes only.
Next Tournaments
2026
11 January, AmsterGammon, House of Watt, Amstergammon - open 10:30
25 January, Rottergammon, Stadshaven Brouwerij, Rotterdam - open 11:35
8 February, AmsterGammon, House of Watt, Amstergammon - open 10:30
22 February, Rottergammon, Stadshaven Brouwerij, Rotterdam - open 11:35
B.Y.O.B. (bring your own board and clock)
DBGV
You speak German? You live near Germany, or you visit Germany from time to time?
Become a member of the DBGV, Deutscher Backgammon-Verband.
https://bgverband.de/dbgv/mitglied-werden
One of the advantages: you'll get a lesson of a German GrandMaster for free.
(and no: we don't get anything out of this)
Registered
AG Amsterdam 11 January (updated 10 January 21:00)
House of Watt, Amsterdam (opens 10:15)
Main Tournament starts at 12:50
Quarter Entries start at 10:45
| 01 | Bodger | 251227 18:01 | QE 1 | E |
| 02 | Ed | 260107 13:16 | QE 1 | W |
| 03 | Rogier | 260108 10:47 | QE 1 | E |
| 04 | Paul vK | 260108 10:48 | QE 1 | E |
| 05 | Claudia | 260108 10:51 | --- | E |
| 06 | Ronald | 260108 11:15 | QE 2 | E |
| 07 | Arthur | 260108 11:35 | QE 2 | E |
| 08 | Aaron | 260108 11:45 | QE 2 | W |
| 09 | Florian | 260108 12:19 | QE 2 | E |
| 10 | Ron | 260108 14:09 | QE 3 | T |
| 11 | Rutger vW | 260108 15:49 | --- | E |
| 12 | Rutger V | 260108 15:49 | --- | E |
| 13 | Pim | 260108 16:37 | QE 3 | E |
| 14 | Johan R | 260108 17:14 | QE 3 | T |
| 15 | Arie | 260108 17:14 | QE 3 | T |
| 16 | JJ | 260109 06:35 | QE 4 | W |
| 17 | Eric B | 260109 10:57 | QE ? | E |
| 18 | Annette | 260109 10:57 | QE ? | E |
| 19 | Peter vR | 260109 14:55 | --- | E |
| 20 | Lex | 260110 11:22 | QE ? | W |
| 21 | Robert | 260110 14:03 | --- | E |
| 22 | Ilja | 260110 17:25 | QE 4 | E |
| 23 | Paul vD | 260110 17:44 | QE ? | E |
| 24 | Jam | 260111 10:20 | QE 4 | M |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 99 | Nardy |
| TD - QE |
|
To top